Dufour 530
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2024 |
Length: | 16.35 m |
Cabins: | 5 + 1 |
Persons: | 10 + 2 + 1 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2024 |
Length: | 16.35 m |
Cabins: | 5 + 1 |
Persons: | 10 + 2 + 1 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2024 |
Length: | 13.91 m |
Cabins: | 4 |
Persons: | 8 + 2 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2024 |
Length: | 12.75 m |
Cabins: | 3 |
Persons: | 6 + 2 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2024 |
Length: | 10.77 m |
Cabins: | 3 |
Persons: | 6 + 2 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2023 |
Length: | 13.50 m |
Cabins: | 4 |
Persons: | 8 + 2 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2023 |
Length: | 13.50 m |
Cabins: | 4 + 2 |
Persons: | 8 + 2 + 2 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2023 |
Length: | 12.31 m |
Cabins: | 4 |
Persons: | 8 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2023 |
Length: | 14.85 m |
Cabins: | 4 |
Persons: | 8 + 2 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2023 |
Length: | 14.85 m |
Cabins: | 4 |
Persons: | 8 + 2 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2023 |
Length: | 13.24 m |
Cabins: | 4 |
Persons: | 8 + 2 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2022 |
Length: | 12.85 m |
Cabins: | 4 + 1 |
Persons: | 8 + 2 + 1 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2022 |
Length: | 14.85 m |
Cabins: | 5 |
Persons: | 10 + 2 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2022 |
Length: | 14.85 m |
Cabins: | 3 |
Persons: | 6 + 2 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2020 |
Length: | 15.94 m |
Cabins: | 5 + 1 |
Persons: | 10 + 1 + 1 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2020 |
Length: | 12.40 m |
Cabins: | 3 |
Persons: | 6 + 1 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2020 |
Length: | 14.60 m |
Cabins: | 4 |
Persons: | 8 + 2 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2020 |
Length: | 14.15 m |
Cabins: | 4 |
Persons: | 8 + 2 |
Charter Base: | Marina Šangulin, Biograd |
Production year: | 2020 |
Length: | 12.70 m |
Cabins: | 3 |
Persons: | 6 + 2 |
We have been operating our boat rental business in beautiful Croatia since 1985. Whether it's a sailing yacht, catamaran or motorboat - we'll make sure you find exactly the right one for your plans.
Do you want to set sail on your own? With our boat rental you have come to the right place! Would you like to explore the waters of Croatia with an experienced skipper? We are at your disposal as a yacht charter!
The horizon in front of your eyes, the fresh sea air in your nose and the feeling of freedom in your heart: you have the goal in mind - we know how to get you there!
Our expertise and many years of experience in boat rental and yacht charter enable you to have a relaxed, safe and enjoyable time at sea. Transparent, trustworthy and directly addressing your needs.